APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | GREEN CITY ENGLISH MEDIUM SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130384 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 57132 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | GREEN CITY, NEAR APPAREL PARK, VADLAPUDI POST, VISAKHAPATNAM, ANDHRA PRADESH – 530046 | 
| 5 | PRINCIPAL NAME | SUSEELA VEDULA | 
| 6 | PRINCIPAL QUALIFICATION | M.A Eng(Lit), M.A, PGDTE | 
| 7 | SCHOOL EMAIL ID | gr.cis2011@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9666891333 | 
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://greencityemschool.in/images/media/buildingsafety.pdf | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://greencityemschool.in/images/media/schoolmanagingcommittee.pdf | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://greencityemschool.in/images/media/ptaexecutivecommittee.pdf | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://greencityemschool.in/images/media/3YearsXresults.pdf | 
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | SUSEELA VEDULA | ||||||||
| 2 | 
 | |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Naga Lakshmi | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Anjali Sumithra | ||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024 | 65 | 65 | 100 | 
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12140 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 51 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 68 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 18 | 
| 6 | NO. OF BOYS TOILETS | 22 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION | 
|---|---|---|---|
| 1 | SUSEELA VEDULA | PRINCIPAL | MA | 
| 2 | RAVI KOTYADA | TGT | MA | 
| 3 | SGKM NAIDU | PGT | MSC | 
| 4 | PADMINI | TGT | B.COM | 
| 5 | DAKSHAYANI NIMMAGADDA | OTHER | BCOM | 
| 6 | POULAMI AUDHYA | PRT | M.A | 
| 7 | MADISA VASANTHI | PRT | D.ED | 
| 8 | RASMITA SWAIN | PRT | BA | 
| 9 | M N MAYURI | PRT | BA | 
| 10 | NAGALAKSHMI N | SPECIAL EDUCATOR | MA | 
| 11 | CHAINTANYA BHARATHI | TGT | BA | 
| 12 | NAGAVENI | TGT | MCA | 
| 13 | PRATYUSHA | PGT | MCA | 
| 14 | SATYA SAI BHUVANA | OTHER | DEGREE | 
| 15 | PRASANTHI MAKINA | TGT | MSC | 
| 16 | G BHAGYA LAKSHMI | TGT | M.COM | 
| 17 | Y VD NOOKA RATNAM | TGT | BSC | 
| 18 | NALINI GOLAJANA | TGT | BA | 
| 19 | SWAPNA | TGT | MA | 
| 20 | VEDULA SRAVANTHI | PGT | B.SC | 
| 21 | KALAPALA MANGAVENI | PRT | B.COM | 
| 22 | NETINTI SYAMA SUNDARA RAO | TGT | MA | 
| 23 | YEMINENI ARUNASREE | PRT | B.SC | 
| 24 | USHA BISOI | PRT | HINDI PANDIT LANGUAGE | 
| 25 | YALAMANCHILI HIMA BINDU | TGT | M.SC | 
| 26 | AKKINA LALITHA | PRT | BA | 
| 27 | RANGASINGI SUNITHA | PET | BPED | 
| 28 | S JYOTHI | PGT | M.SC | 
| 29 | DURGESHWARI S C | PRT | B.SC | 
| 30 | DUKKA KAVYA REDDY | NTT | B.Pharmacy | 
| 31 | MERUVA TRIVENI | NTT | B.SC | 
| 32 | SREEPARNA DAN | TGT | MA | 
| 33 | NAMBURI SAI SUVARNA | PRT | B.SC | 
| 34 | NAVEENA MARISETTI | PRT | BA | 
| 35 | CHINABABU MALLIPUDI | PET | M.PEd | 
| 36 | S DEEPIKA | TGT | M.SC | 
| 37 | ARUGULA TRIVENI | PGT | MSC | 
| 38 | RAMESH ADIREDDY | TGT | M.Sc | 
| 39 | BOMMALI RANJITH KUMAR | PRT | B.A | 
| 40 | DEVETHA MADHURI | TGT | M.Sc | 
| 41 | KANDREGULA HARATHI | PRT | B.Sc | 
| 42 | S JANAKI DEVI | TGT | B.Sc | 
| 43 | AYYAGARI PRASANTHI | PRT | MCA | 
| 44 | SWATI LIKHITKAR | PGT | M.Sc Zoology | 
| 45 | LAGUDU SANTHOSHI KUMARI | PRT | D.EL.ED | 
| 46 | R SIRISHA | PRT | B.TECH | 
| 47 | K NOOKA VARALAKSHMI | WELLNESS TEACHER | B.TECH | 
| 48 | CHADA SUNITA | TGT | M.A | 
| 49 | GOVINDARAJU SAI MANIKANTA | TGT | B.Ed | 
| 50 | CHINNAMMALU RAJANA | PRT | B.Ed | 
| 51 | M SARASWATI | NTT | B.A | 
 
                            